| View KML View WKT | United States Rivers |
View GeoJSON Search |
Broad River
| States | North Carolina (78 mi), South Carolina (106 mi) |
| Length | 184.0 miles |
| Watershed Length* | 1,411 miles |
| Mouth | Congaree River ⤏ Atlantic Ocean |
| GNIS | 1251826 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Big Cedar Creek | 11 | 24 | 37 |
| Buffalo Creek | 100 | 43 | 43 |
| Bullock Creek | 77 | 26 | 47 |
| Cannons Creek | 27 | 19 | 19 |
| Cherokee Creek | 98 | 17 | 17 |
| Cove Creek | 156 | 20 | 20 |
| Crane Creek | 3 | 16 | 16 |
| Enoree River | 40 | 109 | 168 |
| First Broad River | 109 | 65 | 81 |
| Green River | 134 | 60 | 90 |
| Hellers Creek | 32 | 17 | 17 |
| Kings Creek | 91 | 23 | 23 |
| Little River | 15 | 37 | 51 |
| Pacolet River | 75 | 50 | 161 |
| Sandy River | 51 | 28 | 43 |
| Sandy Run | 114 | 23 | 23 |
| Second Broad River | 118 | 47 | 67 |
| Thicketty Creek | 80 | 36 | 36 |
| Turkey Creek | 68 | 29 | 29 |
| Tyger River | 45 | 47 | 240 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey