| View KML View WKT | United States Rivers |
View GeoJSON Search |
Lumber River
| States | North Carolina (116 mi), South Carolina (17 mi) |
| Length | 133.0 miles |
| Watershed Length* | 397 miles |
| Mouth | Little Pee Dee River ⤏ Atlantic Ocean |
| GNIS | 989127 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Back Swamp | 76 | 18 | 18 |
| Bear Swamp | 74 | 17 | 17 |
| Big Swamp Canal | 43 | 30 | 101 |
| Cow Branch | 22 | 16 | 16 |
| Drowning Creek | 133 | 43 | 59 |
| Raft Swamp | 69 | 35 | 54 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey