View KML View WKT | United States Rivers |
View GeoJSON Search |
Middle Island Creek
States | West Virginia |
Length | 75.8 miles |
Watershed Length* | 148 miles |
Mouth | Ohio River ⤏ Gulf of Mexico |
GNIS | 1552067 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Buckeye Creek | 76 | 14 | 14 |
McElroy Creek | 50 | 20 | 20 |
McKim Creek | 5 | 18 | 18 |
Meathouse Fork | 76 | 20 | 20 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey