| View KML View WKT | United States Rivers |
View GeoJSON Search |
Cheat River
| States | Pennsylvania (4 mi), West Virginia (75 mi) |
| Length | 78.2 miles |
| Watershed Length* | 424 miles |
| Mouth | Monongahela River ⤏ Gulf of Mexico |
| GNIS | 1171616 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Big Sandy Creek | 19 | 31 | 57 |
| Black Fork | 78 | 5 | 168 |
| Horseshoe Run | 71 | 16 | 16 |
| Muddy Creek | 29 | 16 | 16 |
| Shavers Fork | 78 | 90 | 90 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey