| View KML View WKT | United States Rivers |
View GeoJSON Search |
Youghiogheny River
| States | Maryland (43 mi), Pennsylvania (85 mi), West Virginia (6 mi) |
| Length | 134.1 miles |
| Watershed Length* | 404 miles |
| Mouth | Monongahela River ⤏ Gulf of Mexico |
| GNIS | 595217 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bear Creek | 90 | 17 | 17 |
| Casselman River | 74 | 57 | 116 |
| Deep Creek | 105 | 15 | 15 |
| Indian Creek | 52 | 31 | 31 |
| Jacobs Creek | 27 | 33 | 33 |
| Little Youghiogheny River | 114 | 13 | 13 |
| Sewickley Creek | 17 | 31 | 45 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey