View KML View WKT | United States Rivers |
View GeoJSON Search |
Broad River
States | Georgia |
Length | 59.8 miles |
Watershed Length* | 354 miles |
Mouth | Savannah River ⤏ Atlantic Ocean |
GNIS | 354860 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Broad River - Middle Fork | 60 | 42 | 42 |
Broad River - North Fork | 60 | 35 | 35 |
Broad River - South Fork | 31 | 35 | 35 |
Falling Creek | 15 | 16 | 16 |
Hudson River | 55 | 50 | 98 |
Long Creek | 14 | 36 | 68 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey