| View KML View WKT | United States Rivers |
View GeoJSON Search |
Ottawa River
| States | Ohio |
| Length | 50.8 miles |
| Watershed Length* | 122 miles |
| Mouth | Auglaize River ⤏ Lake Erie |
| GNIS | 1070882 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Hog Creek | 51 | 19 | 19 |
| Plum Creek | 3 | 20 | 20 |
| Sugar Creek | 7 | 33 | 33 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey