| View KML View WKT | United States Rivers |
View GeoJSON Search |
Auglaize River
| States | Ohio |
| Length | 112.8 miles |
| Watershed Length* | 833 miles |
| Mouth | Maumee River ⤏ Lake Erie |
| GNIS | 1065901 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Blanchard River | 27 | 104 | 218 |
| Blue Creek | 15 | 39 | 39 |
| Flatrock Creek | 11 | 53 | 53 |
| Jennings Creek | 48 | 22 | 33 |
| Little Auglaize River | 17 | 47 | 214 |
| Ottawa River | 34 | 51 | 122 |
| Powell Creek | 4 | 7 | 25 |
| Pusheta Creek | 84 | 16 | 16 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey