| View KML View WKT | United States Rivers |
View GeoJSON Search |
Obion River
| States | Tennessee |
| Length | 78.5 miles |
| Watershed Length* | 703 miles |
| Mouth | Mississippi River ⤏ Gulf of Mexico |
| GNIS | 1296225 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Forked Deer River | 9 | 14 | 298 |
| Mud Creek | 71 | 23 | 40 |
| Obion River - Middle Fork | 79 | 39 | 62 |
| Obion River - North Fork | 69 | 56 | 71 |
| Obion River - Rutherford Fork | 71 | 54 | 54 |
| Obion River - South Fork | 79 | 29 | 65 |
| Running Reelfoot Bayou | 34 | 34 | 34 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey