| View KML View WKT | United States Rivers |
View GeoJSON Search |
Salt River
| States | Kentucky |
| Length | 150.7 miles |
| Watershed Length* | 1,026 miles |
| Mouth | Ohio River ⤏ Gulf of Mexico |
| GNIS | 502830 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Beech Creek | 63 | 30 | 30 |
| Brashears Creek | 57 | 26 | 130 |
| Cox Creek | 35 | 24 | 24 |
| Crooked Creek | 75 | 15 | 15 |
| Floyds Fork | 26 | 62 | 78 |
| Long Lick Creek | 19 | 16 | 16 |
| Mill Creek | 6 | 25 | 25 |
| Plum Creek | 45 | 18 | 18 |
| Pond Creek | 1 | 16 | 33 |
| Rolling Fork | 12 | 108 | 507 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey