View KML View WKT | United States Rivers |
View GeoJSON Search |
Blue River
States | Indiana |
Length | 76.8 miles |
Watershed Length* | 142 miles |
Mouth | Ohio River ⤏ Gulf of Mexico |
GNIS | 450688 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Blue River - Middle Fork | 77 | 19 | 19 |
Blue River - South Fork | 58 | 31 | 31 |
Blue River - West Fork | 77 | 16 | 16 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey