| View KML View WKT | United States Rivers |
View GeoJSON Search |
St. Joseph River
| States | Indiana (42 mi), Ohio (44 mi) |
| Length | 85.9 miles |
| Watershed Length* | 334 miles |
| Mouth | Maumee River ⤏ Lake Erie |
| GNIS | 2678706 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Cedar Creek | 14 | 32 | 53 |
| Eagle Creek | 69 | 20 | 20 |
| Fish Creek | 54 | 38 | 38 |
| Nettle Creek | 82 | 22 | 22 |
| St. Joseph River - East Branch | 86 | 31 | 70 |
| St. Joseph River - West Branch | 86 | 13 | 46 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey