View KML View WKT | United States Rivers |
View GeoJSON Search |
Yazoo River
States | Mississippi |
Length | 172.0 miles |
Watershed Length* | 2,555 miles |
Mouth | Mississippi River ⤏ Gulf of Mexico |
GNIS | 695222 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Bear Creek | 125 | 40 | 40 |
Big Sunflower River | 11 | 239 | 856 |
Old River | 143 | 1 | 43 |
Parker Bayou | 98 | 4 | 115 |
Pelucia Creek | 159 | 31 | 31 |
Piney Creek | 87 | 25 | 25 |
Tallahatchie River | 172 | 85 | 902 |
Tesheva Creek | 98 | 25 | 25 |
Yalobusha River | 172 | 118 | 346 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey