| View KML View WKT | United States Rivers |
View GeoJSON Search |
Black River
| States | Wisconsin |
| Length | 192.0 miles |
| Watershed Length* | 691 miles |
| Mouth | Mississippi River ⤏ Gulf of Mexico |
| GNIS | 1578804 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Beaver Creek | 10 | 18 | 51 |
| Black River - East Fork | 77 | 58 | 77 |
| Cunningham Creek | 88 | 22 | 22 |
| Fleming Creek | 20 | 20 | 20 |
| Halls Creek | 68 | 26 | 41 |
| Little Black River | 167 | 7 | 34 |
| McKenzie Creek | 135 | 17 | 17 |
| Morrison Creek | 70 | 29 | 29 |
| O'Neill Creek | 91 | 3 | 41 |
| Pine Creek | 138 | 20 | 20 |
| Popple River | 114 | 14 | 58 |
| Robinson Creek | 52 | 26 | 26 |
| Rock Creek | 108 | 21 | 21 |
| Wedges Creek | 82 | 25 | 42 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey