| View KML View WKT | United States Rivers |
View GeoJSON Search |
Loggy Bayou
| States | Louisiana |
| Length | 36.4 miles |
| Watershed Length* | 844 miles |
| Mouth | Red River of the South ⤏ Gulf of Mexico |
| GNIS | 555127 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bayou Dorcheat | 36 | 100 | 414 |
| Brushy Creek | 31 | 22 | 22 |
| Clarke Bayou | 24 | 33 | 50 |
| Flat River | 8 | 35 | 321 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey