View KML View WKT | United States Rivers |
View GeoJSON Search |
Thompson River
States | Iowa (115 mi), Missouri (76 mi) |
Length | 190.1 miles |
Watershed Length* | 790 miles |
Mouth | Grand River ⤏ Gulf of Mexico |
GNIS | 730228 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Crooked Creek | 12 | 9 | 58 |
Elk Creek | 91 | 18 | 18 |
Fourmile Creek | 134 | 16 | 16 |
Gees Creek | 20 | 16 | 16 |
Hickory Creek | 22 | 20 | 20 |
Honey Creek | 13 | 25 | 58 |
Long Creek | 105 | 16 | 16 |
Martin Creek | 46 | 16 | 16 |
Muddy Creek | 23 | 44 | 44 |
Ninemile Creek | 176 | 15 | 15 |
Panther Creek | 50 | 16 | 16 |
Sand Creek | 115 | 19 | 19 |
Sandy Creek | 49 | 17 | 17 |
Sugar Creek | 34 | 29 | 29 |
Threemile Creek | 146 | 34 | 34 |
Trail Creek | 47 | 16 | 16 |
Twelvemile Creek | 126 | 39 | 39 |
Weldon River | 31 | 75 | 152 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey