View KML View WKT | United States Rivers |
View GeoJSON Search |
Prairie River
States | Minnesota |
Length | 63.1 miles |
Watershed Length* | 126 miles |
Mouth | Mississippi River ⤏ Gulf of Mexico |
GNIS | 657937 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Day Brook | 46 | 25 | 25 |
East River | 43 | 22 | 22 |
Prairie River - West Fork | 45 | 17 | 17 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey