View KML View WKT | United States Rivers |
View GeoJSON Search |
Root River
States | Minnesota |
Length | 81.8 miles |
Watershed Length* | 599 miles |
Mouth | Mississippi River ⤏ Gulf of Mexico |
GNIS | 650249 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Money Creek | 64 | 16 | 16 |
Money Creek | 20 | 26 | 26 |
Root River - Middle Branch | 82 | 12 | 116 |
Root River - North Branch | 82 | 69 | 69 |
Root River - South Branch | 53 | 63 | 120 |
Root River - South Fork | 17 | 52 | 102 |
Rush Creek | 33 | 28 | 51 |
Trout Run | 68 | 17 | 17 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey