| View KML View WKT | United States Rivers |
View GeoJSON Search |
Rum River
| States | Minnesota |
| Length | 160.2 miles |
| Watershed Length* | 402 miles |
| Mouth | Mississippi River ⤏ Gulf of Mexico |
| GNIS | 650382 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bogus Brook | 99 | 19 | 19 |
| Cedar Creek | 160 | 18 | 18 |
| Cedar Creek | 13 | 28 | 28 |
| Malone Creek | 160 | 21 | 21 |
| Rum River - West Branch | 86 | 56 | 77 |
| Seelye Brook | 20 | 16 | 16 |
| Stanchfield Creek | 54 | 30 | 30 |
| Tibbetts Brook | 120 | 17 | 17 |
| Trott Brook | 9 | 15 | 15 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey