United States Rivers |
View GeoJSON Search |
Lake Champlain
| States | New York, Vermont |
| Watershed Length* | 1,978 miles |
| GNIS | 946367 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Ausable River | 21 | 105 |
| Boquet River | 46 | 96 |
| Great Chazy River | 49 | 95 |
| Indian Brook | 17 | 17 |
| Lamoille River | 88 | 197 |
| La Platte River | 19 | 19 |
| Lewis Creek | 33 | 46 |
| Little Ausable River | 32 | 32 |
| Little Chazy River | 21 | 21 |
| Little Otter Creek | 24 | 36 |
| Malletts Creek | 14 | 14 |
| Mill Brook | 15 | 15 |
| Mill River | 13 | 13 |
| Missisquoi River | 93 | 179 |
| Otter Creek | 114 | 301 |
| Poultney River | 78 | 325 |
| Salmon River | 25 | 25 |
| Saranac River | 78 | 125 |
| Winooski River | 95 | 319 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey