View KML View WKT | United States Rivers |
View GeoJSON Search |
Sweetwater River
States | Wyoming |
Length | 238.3 miles |
Watershed Length* | 658 miles |
Mouth | North Platte River ⤏ Gulf of Mexico |
GNIS | 1609188 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Alkali Creek | 150 | 14 | 70 |
Arkansas Creek | 7 | 31 | 31 |
Cherry Creek | 35 | 14 | 14 |
East Sweetwater River | 216 | 14 | 14 |
Horse Creek | 9 | 29 | 29 |
Lander Creek | 215 | 19 | 35 |
Long Creek | 116 | 11 | 30 |
Muddy Creek | 42 | 34 | 34 |
Pete Creek | 28 | 16 | 16 |
Pine Creek | 192 | 17 | 17 |
Rock Creek | 180 | 24 | 24 |
Rush Creek | 28 | 14 | 14 |
Sage Hen Creek | 79 | 33 | 53 |
Willow Creek | 182 | 22 | 22 |
Willow Creek | 61 | 19 | 19 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey