View KML View WKT | United States Rivers |
View GeoJSON Search |
Flathead River - South Fork
States | Montana |
Length | 99.6 miles |
Watershed Length* | 296 miles |
Mouth | Flathead River ⤏ Eastern Pacific Ocean |
GNIS | 790966 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Big Salmon Creek | 78 | 20 | 20 |
Bunker Creek | 59 | 16 | 16 |
Danaher Creek | 100 | 23 | 23 |
Gordon Creek | 95 | 20 | 20 |
Little Salmon Creek | 76 | 19 | 19 |
Spotted Bear River | 49 | 35 | 35 |
Twin Creek | 42 | 17 | 17 |
White River | 83 | 24 | 24 |
Youngs Creek | 100 | 23 | 23 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey