View KML View WKT | United States Rivers |
View GeoJSON Search |
Flathead River
States | Montana |
Length | 157.6 miles |
Watershed Length* | 1,721 miles |
Mouth | Clark Fork ⤏ Eastern Pacific Ocean |
GNIS | 783518 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Ashley Creek | 120 | 51 | 51 |
Camas Creek | 11 | 17 | 17 |
Crow Creek | 42 | 17 | 54 |
Flathead River - Middle Fork | 158 | 88 | 235 |
Flathead River - North Fork | 158 | 58 | 289 |
Flathead River - South Fork | 148 | 100 | 296 |
Jocko River | 26 | 34 | 80 |
Little Bitterroot River | 46 | 79 | 99 |
Mission Creek | 29 | 28 | 53 |
Stillwater River | 127 | 78 | 223 |
Swan River | 106 | 94 | 129 |
White Earth Creek | 65 | 14 | 14 |
Whitefish River | 127 | 25 | 25 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey