| View KML View WKT | United States Rivers |
View GeoJSON Search |
Henrys Fork
| States | Idaho |
| Length | 91.5 miles |
| Watershed Length* | 684 miles |
| Mouth | Snake River ⤏ Eastern Pacific Ocean |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Fall River | 39 | 64 | 169 |
| Teton River | 21 | 84 | 329 |
| Warm River | 56 | 39 | 95 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey