View KML View WKT | United States Rivers |
View GeoJSON Search |
Blackfoot River
States | Idaho |
Length | 136.8 miles |
Watershed Length* | 249 miles |
Mouth | Snake River ⤏ Eastern Pacific Ocean |
GNIS | 377802 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Corral Creek | 76 | 22 | 22 |
Diamond Creek | 135 | 27 | 27 |
Lanes Creek | 137 | 23 | 23 |
Meadow Creek | 91 | 40 | 40 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey