| View KML View WKT | United States Rivers |
View GeoJSON Search |
Fish River
| States | Alaska |
| Length | 91.8 miles |
| Watershed Length* | 436 miles |
| Mouth | Northeastern Pacific Ocean |
| GNIS | 1402133 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Boston Creek | 56 | 45 | 45 |
| Etchepuk River | 46 | 27 | 27 |
| Fox River | 22 | 27 | 27 |
| Klokerblok River | 5 | 48 | 48 |
| Niukluk River | 25 | 60 | 115 |
| Pargon River | 48 | 41 | 41 |
| Rathlatulik River | 48 | 41 | 41 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey