View KML View WKT | United States Rivers |
View GeoJSON Search |
Kenai River
States | Alaska |
Length | 106.5 miles |
Watershed Length* | 263 miles |
Mouth | Northeastern Pacific Ocean |
GNIS | 1413302 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Funny River | 31 | 44 | 44 |
Killey River | 45 | 48 | 48 |
Moose River | 37 | 34 | 34 |
Snow River | 107 | 31 | 31 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey