View KML View WKT | United States Rivers |
View GeoJSON Search |
Sulatna River
States | Alaska |
Length | 170.5 miles |
Watershed Length* | 436 miles |
Mouth | Nowitna River ⤏ Northeastern Pacific Ocean |
GNIS | 1410323 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Bonanza Creek | 59 | 35 | 35 |
Flint Creek | 37 | 56 | 56 |
Long Creek | 152 | 39 | 39 |
Sulatna River - North Fork | 171 | 22 | 22 |
Sulatna River - South Fork | 98 | 65 | 65 |
Sulatna River - South Fork | 171 | 15 | 15 |
Trail Creek | 45 | 34 | 34 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey