| View KML View WKT | United States Rivers |
View GeoJSON Search |
Eek River
| States | Alaska |
| Length | 179.0 miles |
| Watershed Length* | 385 miles |
| Mouth | Northeastern Pacific Ocean |
| GNIS | 1401674 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Eek River - Middle Fork | 75 | 84 | 84 |
| Eenayarak River | 10 | 62 | 62 |
| Ugaklik River | 71 | 60 | 60 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey