View KML View WKT | United States Rivers |
View GeoJSON Search |
Seneca River
States | New York |
Length | 97.4 miles |
Watershed Length* | 706 miles |
Mouth | Oswego River ⤏ Lake Ontario |
GNIS | 970593 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Big Stream | 89 | 15 | 15 |
Catharine Creek | 97 | 21 | 21 |
Cayuga Inlet | 97 | 17 | 37 |
Clyde River | 44 | 22 | 211 |
Crane Brook | 42 | 24 | 24 |
Fall Creek | 97 | 39 | 56 |
Kashong Creek | 69 | 16 | 16 |
Ninemile Creek | 6 | 29 | 29 |
Onondaga Creek | 6 | 26 | 26 |
Owasco River | 37 | 30 | 70 |
Salmon Creek | 84 | 9 | 36 |
Skaneateles Creek | 29 | 31 | 31 |
Taughannock Creek | 84 | 19 | 19 |
Yawger Creek | 48 | 16 | 16 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey