United States Rivers |
View GeoJSON Search |
Lake Ontario
States | New York |
Watershed Length* | 3,408 miles |
GNIS | 970427 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Length (miles) | Watershed Length (miles) |
---|---|---|
Black River | 126 | 537 |
Buttonwood Creek | 15 | 15 |
Catfish Creek | 24 | 24 |
Chaumont River | 22 | 22 |
Deer Creek | 17 | 17 |
Eighteenmile Creek | 15 | 43 |
Genesee River | 167 | 660 |
Grindstone Creek | 8 | 42 |
Irondequoit Creek | 40 | 40 |
Johnson Creek | 37 | 37 |
Little Salmon River | 16 | 56 |
Little Sandy Creek | 19 | 19 |
Mill Creek | 19 | 19 |
Ninemile Creek | 25 | 25 |
Northrup Creek | 19 | 19 |
Oak Orchard Creek | 59 | 93 |
Oswego River | 24 | 1,190 |
Perch River | 22 | 22 |
Red Creek | 21 | 21 |
Sage Creek | 15 | 15 |
Salmon Creek | 22 | 39 |
Salmon Creek | 18 | 18 |
Salmon River | 40 | 91 |
Sandy Creek | 39 | 67 |
Sandy Creek | 14 | 50 |
Skinner Creek | 18 | 18 |
Sodus Creek | 16 | 16 |
South Sandy Creek | 33 | 65 |
Sterling Creek | 23 | 46 |
Stony Creek | 26 | 26 |
Twelvemile Creek | 18 | 18 |
Twelvemile Creek - East Branch | 19 | 19 |
Wolcott Creek | 19 | 19 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey