| View KML View WKT | United States Rivers |
View GeoJSON Search |
Black River
| States | New York |
| Length | 126.0 miles |
| Watershed Length* | 537 miles |
| Mouth | Lake Ontario |
| GNIS | 944180 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Beaver River | 44 | 55 | 88 |
| Crystal Creek | 49 | 16 | 16 |
| Deer River | 39 | 32 | 32 |
| Independence River | 62 | 41 | 41 |
| Little Black Creek | 105 | 22 | 22 |
| Moose River | 77 | 19 | 122 |
| Otter Creek | 65 | 21 | 21 |
| Roaring Brook | 63 | 19 | 19 |
| Sugar River | 86 | 12 | 12 |
| Woodhull Creek | 98 | 22 | 40 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey