| View KML View WKT | United States Rivers |
View GeoJSON Search |
Black River
| States | South Carolina |
| Length | 156.8 miles |
| Watershed Length* | 357 miles |
| Mouth | Great Pee Dee River ⤏ Atlantic Ocean |
| GNIS | 1246903 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Black Mingo Creek | 25 | 26 | 26 |
| Pocotaligo River | 112 | 33 | 69 |
| Pudding Swamp | 105 | 28 | 49 |
| Scape Ore Swamp | 130 | 36 | 56 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey