View KML View WKT | United States Rivers |
View GeoJSON Search |
Catawba River - South Fork
States | North Carolina |
Length | 55.5 miles |
Watershed Length* | 209 miles |
Mouth | Catawba River ⤏ Atlantic Ocean |
GNIS | 995144 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Clark Creek | 35 | 22 | 22 |
Henry Fork | 56 | 47 | 47 |
Indian Creek | 29 | 23 | 23 |
Jacob Fork | 56 | 42 | 42 |
Long Creek | 16 | 20 | 20 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey