View KML View WKT | United States Rivers |
View GeoJSON Search |
Rocky River
States | North Carolina |
Length | 94.8 miles |
Watershed Length* | 409 miles |
Mouth | Pee Dee River ⤏ Atlantic Ocean |
GNIS | 1024276 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Coddle Creek | 63 | 27 | 27 |
Cold Water Creek | 57 | 20 | 42 |
Crooked Creek | 36 | 13 | 39 |
Dutch Buffalo Creek | 52 | 25 | 25 |
Goose Creek | 40 | 16 | 16 |
Lanes Creek | 12 | 55 | 55 |
Long Creek | 20 | 28 | 50 |
Reedy Creek | 60 | 16 | 16 |
Richardson Creek | 16 | 45 | 45 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey