| View KML View WKT | United States Rivers |
View GeoJSON Search |
Clarion River
| States | Pennsylvania |
| Length | 102.6 miles |
| Watershed Length* | 312 miles |
| Mouth | Allegheny River ⤏ Gulf of Mexico |
| GNIS | 1213952 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bear Creek | 84 | 17 | 17 |
| Big Mill Creek | 91 | 17 | 17 |
| Clarion River - East Branch | 103 | 21 | 21 |
| Clarion River - West Branch | 103 | 21 | 21 |
| Elk Creek | 94 | 16 | 16 |
| Little Toby Creek | 86 | 29 | 29 |
| Mill Creek | 38 | 21 | 21 |
| Millstone Creek | 64 | 2 | 29 |
| Piney Creek | 24 | 22 | 22 |
| Toby Creek | 33 | 16 | 16 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey