View KML View WKT | United States Rivers |
View GeoJSON Search |
Yellowleaf Creek
States | Alabama |
Length | 19.8 miles |
Watershed Length* | 75 miles |
Mouth | Coosa River ⤏ Gulf of Mexico |
GNIS | 154050 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Muddy Prong | 11 | 20 | 20 |
Yellowleaf Creek - North Fork | 20 | 17 | 17 |
Yellowleaf Creek - South Fork | 20 | 18 | 18 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey