View KML View WKT | United States Rivers |
View GeoJSON Search |
Clear Fork
States | Tennessee |
Length | 27.2 miles |
Watershed Length* | 107 miles |
Mouth | Cumberland River - Big South Fork ⤏ Gulf of Mexico |
GNIS | 1305959 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Clear Fork - North Prong | 27 | 22 | 22 |
Clear Fork - South Prong | 27 | 12 | 12 |
Crooked Creek | 20 | 20 | 20 |
White Oak Creek | 10 | 26 | 26 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey