View KML View WKT | United States Rivers |
View GeoJSON Search |
Pond River
States | Kentucky |
Length | 90.7 miles |
Watershed Length* | 239 miles |
Mouth | Green River ⤏ Gulf of Mexico |
GNIS | 501053 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Cypress Creek | 1 | 34 | 34 |
Drakes Creek | 36 | 22 | 22 |
Long Creek | 61 | 20 | 20 |
Otter Creek | 2 | 16 | 16 |
Pond River - Buck Fork | 71 | 28 | 28 |
Pond River - West Fork | 58 | 30 | 30 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey