| View KML View WKT | United States Rivers |
View GeoJSON Search |
Kentucky River - North Fork
| States | Kentucky |
| Length | 167.8 miles |
| Watershed Length* | 630 miles |
| Mouth | Kentucky River ⤏ Gulf of Mexico |
| GNIS | 514290 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Carr Fork | 111 | 28 | 28 |
| Frozen Creek | 36 | 16 | 16 |
| Kentucky River - Middle Fork | 4 | 105 | 174 |
| Line Fork | 125 | 29 | 29 |
| Quicksand Creek | 50 | 40 | 102 |
| Rockhouse Creek | 132 | 26 | 26 |
| Troublesome Creek | 55 | 45 | 87 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey