| View KML View WKT | United States Rivers |
View GeoJSON Search |
Kentucky River - South Fork
| States | Kentucky |
| Length | 45.1 miles |
| Watershed Length* | 196 miles |
| Mouth | Kentucky River ⤏ Gulf of Mexico |
| GNIS | 515545 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Buffalo Creek | 33 | 2 | 14 |
| Goose Creek | 45 | 45 | 79 |
| Red Bird River | 45 | 34 | 34 |
| Sexton Creek | 28 | 23 | 23 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey