View KML View WKT | United States Rivers |
View GeoJSON Search |
Pascagoula River
States | Mississippi |
Length | 80.9 miles |
Watershed Length* | 3,245 miles |
Mouth | Gulf of Mexico |
GNIS | 694322 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Big Black Creek | 39 | 6 | 376 |
Big Cedar Creek | 44 | 28 | 45 |
Big Creek | 63 | 21 | 21 |
Chickasawhay River | 81 | 160 | 996 |
Escatawpa River | 7 | 131 | 264 |
Leaf River | 81 | 195 | 1,414 |
Mill Creek | 69 | 7 | 33 |
White Creek | 55 | 16 | 16 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey