View KML View WKT | United States Rivers |
View GeoJSON Search |
Main Creek
States | Wisconsin |
Length | 21.1 miles |
Watershed Length* | 84 miles |
Mouth | Jump River ⤏ Gulf of Mexico |
GNIS | 1568904 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Main Creek - Middle Fork | 21 | 17 | 17 |
Main Creek - North Fork | 21 | 14 | 14 |
Main Creek - South Fork | 13 | 32 | 32 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey