| View KML View WKT | United States Rivers |
View GeoJSON Search |
Jump River - South Fork
| States | Wisconsin |
| Length | 50.8 miles |
| Watershed Length* | 119 miles |
| Mouth | Jump River ⤏ Gulf of Mexico |
| GNIS | 1580458 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Douglas Creek | 28 | 19 | 19 |
| Mondeaux River | 13 | 22 | 22 |
| Silver Creek | 14 | 27 | 27 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey