View KML View WKT | United States Rivers |
View GeoJSON Search |
Tomahawk River
States | Wisconsin |
Length | 71.2 miles |
Watershed Length* | 137 miles |
Mouth | Jersey City Flowage ⤏ Gulf of Mexico |
GNIS | 1575500 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Rice River Flowage | 1 | 4 | 26 |
Squirrel River | 41 | 17 | 17 |
Willow River | 28 | 22 | 22 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey