| View KML View WKT | United States Rivers |
View GeoJSON Search |
Spring River - North Fork
| States | Missouri |
| Length | 82.0 miles |
| Watershed Length* | 191 miles |
| Mouth | Spring River ⤏ Gulf of Mexico |
| GNIS | 729936 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Coon Creek | 26 | 18 | 18 |
| Coon Creek | 68 | 16 | 16 |
| Dry Fork | 18 | 21 | 21 |
| Duval Creek | 5 | 15 | 15 |
| Little North Fork | 2 | 22 | 22 |
| West Fork River | 34 | 16 | 16 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey