View KML View WKT | United States Rivers |
View GeoJSON Search |
Little Chariton River - East Fork
States | Missouri |
Length | 112.4 miles |
Watershed Length* | 199 miles |
Mouth | Little Chariton River ⤏ Gulf of Mexico |
GNIS | 717292 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Dark Creek | 26 | 18 | 18 |
Long Branch | 80 | 28 | 28 |
Silver Creek | 16 | 20 | 20 |
Sweet Spring Creek | 22 | 20 | 20 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey