View KML View WKT | United States Rivers |
View GeoJSON Search |
English River
States | Iowa |
Length | 37.5 miles |
Watershed Length* | 210 miles |
Mouth | Iowa River ⤏ Gulf of Mexico |
GNIS | 456379 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Lime Creek | 23 | 7 | 28 |
North English River | 38 | 52 | 96 |
South English River | 38 | 49 | 49 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey