| View KML View WKT | United States Rivers |
View GeoJSON Search |
Imnaha River
| States | Oregon |
| Length | 73.3 miles |
| Watershed Length* | 229 miles |
| Mouth | Snake River ⤏ Eastern Pacific Ocean |
| GNIS | 1144009 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Big Sheep Creek | 24 | 40 | 70 |
| Cow Creek | 4 | 20 | 20 |
| Grouse Creek | 42 | 18 | 18 |
| Horse Creek | 11 | 23 | 23 |
| Lightning Creek | 5 | 25 | 25 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey