| View KML View WKT | United States Rivers |
View GeoJSON Search |
South Umpqua River
| States | Oregon |
| Length | 103.9 miles |
| Watershed Length* | 387 miles |
| Mouth | Umpqua River ⤏ Eastern Pacific Ocean |
| GNIS | 1150090 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Boulder Creek | 90 | 11 | 11 |
| Castle Rock Fork | 104 | 13 | 13 |
| Cow Creek | 47 | 77 | 115 |
| Days Creek | 58 | 17 | 17 |
| Elk Creek | 75 | 15 | 15 |
| Jackson Creek | 81 | 25 | 25 |
| Lookingglass Creek | 25 | 13 | 44 |
| Myrtle Creek | 39 | 1 | 43 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey